Mon. Date | Opponents | Venue | Time | Result | Points | League Position |
---|---|---|---|---|---|---|
Mon. 24th April | ||||||
Fri. 28th April | Carlby Corgis (6) | Home | 18.15 | 71-52 | 2 | Boor & Wain. |
Mon. 1st May | ||||||
Fri. 5th May | ||||||
Mon 8th May | ||||||
Fri. 12th May | ||||||
Mon. 15th May | Oakham D | Away | 18.30 | 73-77 | 0 | Boor & Wain. |
Fri. 19th May | Ketton Kites | Home | 18.30 | 63-69 | 0 | Boor & Wain. |
Mon.22nd May | Blackstones D | Home | 18.30 | 50-84 | 0 | Boor & Wain. |
Fri. 26th May | Oakham Owls | Away | 18.30 | 54-70 | 0 | Boor & Wain. |
Mon.29th May | ||||||
Fri. 2nd June | Market Deeping Regals | Away | 18.30 | Boor & Wain. | ||
Mon. 5th June | Stamford Town C | Home | 18.30 | |||
Fri. 9th June | Blackstones D | Away | 18.30 | |||
Mon.12th June | Bourne Woods | Home | 18.30 | |||
Fri. 16th June | Greetham Valley Eagles | Away | 18.30 | |||
Mon.19th June | Market Deeping Regals | Home | 18.30 | |||
Fri. 23rd June | Blackstones C | Away | 18.30 | |||
Mon.26th June | Ketton Kestrals | Home | 18.30 | |||
Fri. 30th June | Wittering | Home | 18.30 | |||
Mon. 3rd July | Oakham A | Away | 18.30 | |||
Fri. 7th July | Stamford Town C | Away | 18.30 | |||
Mon. 10th July | Blackstones D | Home | 18.30 | |||
Fri. 14th July | Bourne Woods | Away | 18.30 | |||
Mon. 17th July | Greetham Valley Eagles | Home | 18.30 | |||
Fri. 21st July | Market Deeping Regals | Away | 18.30 | |||
Mon. 24th July | Blackstones C | Home | 18.30 | |||
Fri. 28th July | Ketton Kestrals | Away | 18.30 | |||
Mon. 31st July | Wittering | Away | 18.30 | |||
Fri. 4th Aug. | Oakham A | Home | 18.30 | |||
Mon. 7th Aug. | ||||||
Fri. 11th Aug. | ||||||
Mon. 14th Aug. | ||||||
Fri. 18th Aug. |