Played to NBF rules. Two woods, 21 ends, extra end if scores are level.
2022
First round by Fri 26th Aug | |||||
1 | Peter Grammatica, Andy McPherson, Adie Fordham | 16 | v | John Kingsmill, Martin Fletcher, Nolan Catterwell | 24 |
2 | Bye | v | David Booth, Brian Patman, Tony Wells | ||
3 | Bye | v | Bill Ives, Bob Trickey, Robin Freeman | ||
4 | Bye | v | Mavis & John Vaudin, Paul Christophi | ||
5 | Bye | v | Mick Fisher, Jim Pryor, Nick Carr | ||
6 | Bye | v | Liz Balsdon, Ann Northen, Alastair Fraser | ||
7 | Bye | v | Angela & Peter Cox, Andrew Windsor | ||
8 | Bye | v | Debbie Pryor, Debbie Dullaghan, Kevin Dent | ||
Second round by Weds 31st Aug | |||||
9 | John Kingsmill, Nolan Catterwell & Martin Fletcher | 24 | v | David Booth, Brian Patman, Tony Wells | 14 |
10 | Bill Ives, Bob Trickey, Robin Freeman | 19 | v | Mavis & John Vaudin, Paul Christophi | 20 |
11 | Mick Fisher, Jim Pryor, Nick Carr | 22 | v | Liz Balsdon, Ann Northen, Alastair Fraser | 8 |
12 | Angela & Peter Cox, Andrew Windsor | w/o | v | Debbie Pryor, Debbie Dullaghan, Kevin Dent | |
Semi Final by Sun 4th Sept | |||||
13 | John Kingsmill, Nolan Catterwell & Martin Fletcher | 25 | v | Mavis & John Vaudin, Paul Christophi | 18 |
14 | Mick Fisher, Jim Pryor, Nick Carr | 14 | v | Angela & Peter Cox, Andrew Windsor | 24 |
Final Thurs 8th Sept (17.30) | |||||
15 | John Kingsmill, Nolan Catterwell, Martin Fletcher | 28 | Angela & Peter Cox, Andrew Windsor | 12 |
