First round by Weds 11th August | |||||
1 | P Long/N Catterwell | w/o | v | A Cullingworth/M Cullingworth | |
2 | M Vaudin/J Vaudin | 6 | v | A Northen/P Christophi | 23 |
3 | A Cox/P Cox | 11 | v | P Booth/D Booth | 21 |
4 | A White/P White | 22 | v | L Balsdon/B Patman | 18 |
Semi-Final by Weds 25th August | |||||
5 | P Long/N Catterwell | 20 | v | A Northen/P Christophi | 13 |
6 | P Booth/D Booth | 20 | v | A White/P White | 18 |
Final Weds 8th September | |||||
P Long/N Catterwell | 21 | v | P Booth/D Booth | 13 |
