Played to EBF rules. First to score 21, no limit on number of ends played.
2022
First Round by 29th July | |||||
1 | Mick Fisher | 8 | v | John Vaudin | 21 |
2 | Bye | v | Jim Pryor | ||
3 | Andrew McPherson | 21 | v | Alastair Fraser | 8 |
4 | Bye | v | Paul Christophi | ||
5 | Bye | v | Nick Carr | ||
6 | Bye | v | Geoff Tinson | ||
7 | Bye | v | Peter Cox | ||
8 | Bye | v | Nolan Catterwell | ||
9 | David Booth | 21 | v | Adrian Fordham | 12 |
10 | Bye | v | Kevin Dent | ||
11 | Martin Fletcher | 14 | v | Brian Patman | 21 |
12 | Bye | v | Malcolm Cullingworth | ||
13 | Bye | v | Peter Grammatica | ||
14 | Bye | v | John Kingsmill | ||
15 | Bye | v | Robin Freeman | ||
16 | Bye | v | Bob Trickey | ||
Second Road by 29th July | |||||
17 | John Vaudin | 21 | v | Jim Pryor | 18 |
18 | Andrew McPherson | v | Paul Christophi | w/o | |
19 | Nick Carr | 21 | v | Geoff Tinson | 10 |
20 | Peter Cox | 16 | v | Nolan Catterwell | 21 |
21 | David Booth | 21 | v | Kevin Dent | 12 |
22 | Brian Patman | 22 | v | Malcolm Cullingorth | 20 |
23 | Peter Grammatica | 11 | v | John Kingsmill | 21 |
24 | Robin Freeman | 19 | v | Bob Trickey | 12 |
Third Round by 31st July | |||||
25 | John Vaudin | 12 | v | Paul Christophi | 21 |
26 | Nick Carr | 9 | v | Nolan Catterwell | 21 |
27 | David Booth | 19 | v | Brian Patman | 21 |
28 | John Kingsmill | 21 | v | Robin Freeman | 16 |
Semi-Final by 3rd August | |||||
29 | Paul Christophi | 21 | v | Nolan Catterwell | 16 |
30 | Brian Patman | 21 | v | John Kingsmill | 13 |
Final TBC | |||||
31 | Paul Christophi | 21 | v | Brian Patman | 14 |

