Played to EBF rules. First to score 21, no limit on number of ends played.
2023
First Round by 25th June | |||||
1 | v | ||||
2 | v | ||||
3 | v | ||||
4 | v | ||||
5 | v | ||||
6 | v | ||||
7 | v | ||||
8 | v | ||||
9 | v | ||||
10 | v | ||||
11 | v | ||||
12 | v | ||||
13 | v | ||||
14 | v | ||||
15 | v | ||||
16 | v | ||||
Second Road by 30th July | |||||
17 | v | ||||
18 | v | ||||
19 | v | ||||
20 | v | ||||
18 | v | ||||
22 | v | ||||
23 | v | ||||
24 | v | ||||
Third Round by 13th August | |||||
25 | v | ||||
26 | v | ||||
27 | v | ||||
28 | v | ||||
Semi-Final by 27th August | |||||
29 | v | ||||
30 | v | ||||
Final Sunday 3rd September | |||||
31 | v |

