Played to EBF rules. First to score 21, no limit on number of ends played.
2022
First Round (by Wed 15th June) | |||||
1 | Martin Fletcher | 17 | v | Mick Fisher | 21 |
2 | Bob Trickey | 9 | v | John Kingsmill | 15 |
3 | Paul Christophi | 21 | v | Geoff Tinson | 0 |
4 | Nick Carr | 22 | v | David Booth | 12 |
5 | Peter White | 20 | v | John Vaudin | 21 |
6 | Malcolm Cullingworth | 20 | v | Brian Patman | 21 |
7 | Nolan Catterwell | 21 | v | Jim Pryor | 14 |
8 | Robin Freeman | 12 | v | Peter Cox | 21 |
Second Round (by Fri 24th June) | |||||
9 | Martin Fletcher | 17 | v | John Kingsmill | 21 |
10 | Paul Christophi | 14 | v | Nick Carr | 21 |
11 | John Vaudin | 16 | v | Brian Patman | 21 |
12 | Nolan Catterwell | 21 | v | Peter Cox | 14 |
Semi-Final (by Mon 27th June) | |||||
13 | John Kingsmill | 14 | v | Nick Carr | 21 |
14 | Brian Patman | 7 | v | Nolan Catterwell | 21 |
Final (Weds 3rd August) | |||||
15 | Nick Carr | 21 | v | Nolan Catterwell | 18 |
