Played to EBF rules. Three wood’s, 18 ends, extra end if scores are level.
2022
First Round by 27th July | |||||
1 | Paul Christophi (0) | 16 | v | Mick Fisher (0) | 12 |
2 | Bye | v | Andrew McPherson (7) | ||
3 | Alicia Fordham (12) | 15 | v | Adrian Fordham (8) | 18 |
4 | Bye | v | Alistair Fraser (8) | ||
5 | Robin Freeman (3) | 21 | v | Kevin Dent (7) | 5 |
6 | Bye | v | Bryan Moore (9) | ||
7 | John Kingsmill (0) | 11 | v | Nolan Catterwell (0) | 13 |
8 | Bye | v | Jim Pryor (4) | ||
9 | Brian Patman (0) | 12 | v | Martin Fletcher (0) | 14 |
10 | Bye | v | Pat Booth (4) | ||
11 | Mavis Vaudin (6) | 6 | v | David Booth (4) | 19 |
12 | Bye | v | Bob Trickey (6) | ||
13 | John Vaudin (6) | 16 | v | Nick Carr (0) | 21 |
14 | Bye | v | Geoff Tinson (6) | ||
15 | Tony Wells (6) | 20 | v | Debbie Dallaghan (12) | 15 |
16 | Bye | v | Peter Grammatica (8) | ||
Second Round by 3rd August | |||||
17 | Paul Christophi | w/o | v | Andrew McPherson (7) | |
18 | Adie Fordham (8) | 14 | v | Alastair Fraser (8) | 7 |
19 | Robin Freeman (3) | 26 | v | Bryan Moore (9) | 7 |
20 | Nolan Catterwell | 16 | v | Jim Pryor (4) | 10 |
21 | Martin Fletcher (0) | 6 | v | Pat Booth (4) | 21 |
22 | David Booth (4) | w/o | v | Bob Trickey (6) | |
23 | Nick Carr (0) | 10 | v | Geoff Tinson (6) | 19 |
24 | Tony Wells (6) | 6 | v | Peter Grammatica (8) | 16 |
Third Round by 7th August | |||||
25 | Paul Christophi (0) | 23 | v | Adrian Fordham (8) | 11 |
26 | Robin Freeman (3) | 16 | v | Nolan Catterwell (0) | 8 |
27 | Pat Booth (4) | 16 | v | David Booth (4) | 12 |
28 | Geoff Tinson (6) | 16 | v | Peter Grammatica (8) | 14 |
Semi-Final by 10th August | |||||
29 | Paul Christophi (0) | 10 | v | Robin Freeman (3) | 17 |
30 | Pat Booth (4) | 11 | v | Geoff Tinson (6) | 18 |
Final | |||||
31 | Robin Freeman (3) | 18 | v | Geoff Tinson (6) | 15 |
