First Round By Wed 18th August | |||||
1 | David Booth | 20 | v | Bryan Moore | 10 |
2 | Nick Carr | 12 | v | John Vaudin | 20 |
3 | Mick Fisher | 13 | v | Pat Booth | 20 |
4 | Nolan Catterwell | 19 | v | Martin Fletcher | 9 |
5 | Mavis Vaudin | 18 | v | Malcolm Nicholson | 21 |
6 | Brian Patman | 15 | v | John Kingsmill | 18 |
7 | Robin Freeman | 17 | v | Paul Christophi | 10 |
8 | Geoff Tinson | v | Bob Trickey | w/o | |
Second Round by Weds 25th August | |||||
9 | David Booth | 11 | v | John Vaudin | 13 |
10 | Pat Booth | 15 | v | Nolan Catterwell | 14 |
11 | Malcolm Nicholson | 12 | v | John Kingsmill | 16 |
12 | Robin Freeman | 10 | v | Bob Trickey | 17 |
Semi-Final by Weds 1st September | |||||
13 | John Vaudin | 16 | v | Pat Booth | 13 |
14 | John Kingsmill | 17 | v | Bob Trickey | 10 |
Final Weds 8th September | |||||
15 | J. Vaudin | 10 | v | J. Kingsmill | 16 |
