6th – 30th June 2021
First Round (By Fri 18th June) | |||||
1 | Robin Freeman | 51 | v | Nick Carr | 58 |
2 | John Kingsmaill | 43 | v | David Booth | 56 |
3 | Nolan Catterwell | 60 | v | Martin Fletcher | 39 |
4 | Bye | v | Bob Trickey | ||
5 | John Vaudin | 47 | v | Mavis Vaudin | 58 |
6 | Malcolm Nicholson | 31 | v | Mick Fisher | 54 |
7 | Paul Christophi | 44 | v | Brian Patman | 56 |
8 | Bye | v | Geoff Tinson | ||
Second Round (By Wed 23rd June) | |||||
9 | Nick Carr | 57 | v | David Booth | 52 |
10 | Nolan Catterwell | 56 | v | Bob Trickey | 54 |
11 | Mavis Vaudin | 20 | v | Mick Fisher | 51 |
12 | Brian Patman | 63 | v | Geoff Tinson | 42 |
Semi- Final (By Mon 28th June) | |||||
13 | Nick Carr | 62 | v | Nolan Catterwell | 48 |
14 | Mick Fisher | w/o | v | Brian Patman | |
Final (Weds 30th June) | |||||
Nick Carr | 57 | v | Mick Fisher | 33 | |
