Mens 2 Woods | Ladies 2 Woods | Mens 4 Woods | Ladies 4 Woods | |
2000 | T. Barber | M. Davis | T. Barber | P. Bull |
2001 | M. Fletcher | D. Titterton | N. Stowe | D. Titterton |
2002 | R. Stitson | B. Eastman | R. Stitson | P. Bull |
2003 | L. Daniels | P. Bull | L. Daniels | J. Mosley |
2004 | L. Daniels | P. Bull | L. Daniels | M. Davis |
2005 | B. Pool | M. Montgomery | R. Stitson | A. White |
2006 | L. Daniels | A. White | P. White | B. Eastman |
2007 | P. White | A. White | P. White | M. Montgomery |
2008 | L. Daniels | M. Montgomery | J. Little | A. White |
2009 | B. Patman | M. Montgomery | P. White | H. Crowe |
2010 | P. White | M. Montgomery | P. White | M. Montgomery |
2011 | M. Fletcher | L. Cooke | G. Hewitt | M. Montgomery |
2012 | D. McWilliam | L. Cooke | P. White | L. Cooke |
2013 | P. Cox | A. Cox | R. Freeman | A. Cox |
2014 | N. Catterwell | A. White | M. Fletcher | A. White |
2015 | P. White | A. Cox | P. Cox | S. Moir |
2016 | P. White | A. Cox | Bob Anderson | S. Moir |
2017 | P. White | S. Moir | P. Christophi | S. Moir |
2018 | P. Cox | A. Cox | Not played | Not played |
2019 | P. Cox | S. Moir | B. Patman | A. Cullingworth |
2020 | N. Carr | A. Cox | P. Cox | A. White |
2021 | P. Cox | A. Cox | M. Cullingworth | A. Cox |
2022 | N. Carr | A. Northen | P Christophi | A. Northen |
Fixed Jack | Handicap | Novices | Open 4 Wood | |
2004 | D. McWilliam | |||
2005 | D. McWilliam | R. Stitson | ||
2006 | L. Daniels | R. Stitson | ||
2007 | R. Stitson | D. McWilliam | ||
2008 | L. Daniels | M. Fletcher | ||
2009 | R. Stitson | J. Goucher | ||
2010 | R. Trickey | G. Hewitt | R. Sharland | |
2011 | M. Montgomery | R. Sharland | ||
2012 | J. Kingsmill | P. Christophi | P. Christophi | |
2013 | J. Vaudin | A. Windsor | I. Cooke | |
2014 | B. Patman | N. Catterwell | J. Homewood | |
2015 | Bob Anderson | N. Carr | M. Leighton | |
2016 | M. Fisher | J. Homewood | M. McCulloch | |
2017 | P. Christophi | M. Fisher | M. Vaudin | |
2018 | P. Cox | P. Christophi | A. Erberle | P. Cox |
2019 | N. Catterwell | M. Vaudin | A. Fraser | |
2020 | M. Fletcher | N. Carr | D. Booth | |
2021 | N. Carr | J. Kingsmill | P. Booth | |
2022 | P. Christophi | R. Freeman | J. Pryor | |
Open Pairs | Mixed Pairs | |
2000 | D. McWilliam/L. Daniels | S. Ward/L. Warrener |
2001 | W. Ives/L. Warrener | D.Titterton/R. Stotson |
2002 | J. Mosley/L. Horsman | D. Titterton/R. Stitson |
2003 | D. McWilliam/L. Daniels | S. Ward/L. Warrener |
2004 | D. McWilliam/L. Daniels | J. Mosley/L. Daniels |
2005 | W. Ives/R. Stitson | A. White/P. White |
2006 | M. Montgomery/J. Little | E. Creek/W. Ives |
2007 | W. Ives/R. Stitson | A. Cullingworth/L. Daniels |
2008 | W. Ives/R. Stitson | J. Mosley/L. Daniels |
2009 | M. Montgomery/J. Little | A. White/P. White |
2010 | J. Kingsmill/M. Fletcher | A. White/P. White |
2011 | W. Ives/R. Stitson | L. Balsdon/K. Balsdon |
2012 | W. Ives/R. Stitson | D. Exton/P. Christophi |
2013 | R. Sharland/B. Patman | L. Cooke/I. Cooke |
2014 | A. Cox/P. Cox | A. Cox/P. Cox |
2015 | N. Catterwell/J. Homewood | A. White/P. White |
2016 | S. Moir/Ron Anderson | A. White/P. White |
2017 | A. Cox/P. Cox | S. Moir/A. Windsor |
2018 | A. Cox/P. Cox | A. Cox/P.Cox |
2019 | A. Cox/P.Cox | M. Burt/N. Catterwell |
2020 | A. Cox/P. Cox | A. Cox/P. Cox |
2021 | S. Moir/A. Northen | P. Long/N. Catterwell |
2022 | M. Nicholson/B. Patman | A. Cox/P. Cox |
Open Triples | |
2000 | E. Jones/G. Warren/A. Warren |
2001 | W. Ives/J. Checkley/L. Warrener |
2002 | J. Dexter/J. McWilliam/L. Daniels |
2003 | J. Dexter/J. McWilliam/L. Daniels |
2004 | B. Eastman/R. Eastman/G. Warren |
2005 | D. McWilliam/l. Horsman/L. Daniels |
2006 | D. McWilliam/J. Dexter/L. Daniels |
2007 | B. Wade/M. Montgomery/R. Montgomery |
2008 | R. Stitson/J. Kingsmill/M. Fletcher |
2009 | D. McWilliam/J. Dexter/L. Daniels |
2010 | D. McWilliam/J. Dexter/L. Daniels |
2011 | R. Stitson/J. Kingsmill/M. Fletcher |
2012 | R. Trickey/W. Ives/G. Hewitt |
2013 | J. Kingsmill/M. Fletcher/Ron Anderson |
2014 | G. Heppell/R. Sharland/B. Patman |
2015 | A. Cox/P. Cox/A. Windsor |
2016 | S. Moir/M. Leighton/Bob Anderson |
2017 | A. Cox/P. Cox/A. Windsor |
2018 | L. Balsdon/M. Fisher/N. Carr |
2019 | N. Catterwell/J. Homewood/M. Fletcher |
2020 | Not played |
2021 | A. White/S. Moir/P. White |
2022 | John Kingsmill/Nolan Catterwell/Martin Fletcher |